Energy Storage Systems (ESS) are revolutionizing energy management across industries, supporting peak shaving, backup power, and renewable energy integration. This in-depth guide explores the most advanced solutions in this sector—8kWh&16kWh ESS Product—focusing on industry trends, authoritative technical parameters, comparative analysis, manufacturing workflows, and use-case insights.
Parameter | 8kWh ESS Product | 16kWh ESS Product | Industry Standard |
---|---|---|---|
Rated Energy | 8 kWh | 16 kWh | 6–20 kWh (residential-commercial) |
Cell Chemistry | LiFePO4 (LFP) | LiFePO4 (LFP) | LFP/NMC (70%:30%) |
Rated Voltage | 51.2 V | 51.2 V | 48 V/51.2 V |
Rated Current | 150 A | 200 A | 100–220 A |
Cycle Life (@80% DoD, 25°C) |
≥8,000 cycles | ≥8,000 cycles | 6,000–10,000 cycles |
Round-trip Efficiency | ≥96% | ≥96% | 94–98% |
Communication | RS485/CAN/LAN/WiFi | RS485/CAN/LAN/WiFi | RS485/CAN |
Operating Temperature | -20℃ ~ +55℃ | -20℃ ~ +55℃ | -10℃ ~ +50℃ |
Enclosure Rating | IP65 | IP65 | IP54-IP66 |
Product Dimensions | 590×420×220mm | 600×490×240mm | – |
Weight | 58kg | 86kg | 40–100kg |
Certifications | CE, UN38.3, IEC62619, UL1973 | CE, UN38.3, IEC62619, UL1973 | CE/UL/IEC |
Warranty | 10 Years | 10 Years | 8–10 Years |
Brand | 8kWh&16kWh ESS Product | Brand T*** | Brand S*** |
---|---|---|---|
Energy Pack | 8/16 kWh | 7.5/15 kWh | 6.5/13 kWh |
Cell Chemistry | LFP | LFP | NMC |
Max Output Power | 8/16kW | 7/13.5kW | 6.5/12kW |
Round-trip η (%) | 96–97% | 93–95% | 92–94% |
Cycle Life | ≥8,000 | 6,000 | 6,000 |
Warranty | 10 yr | 10 yr | 10 yr |
Price (USD/kWh) | ⬤ | $500+ | $500+ |
In summary, the 8kWh&16kWh ESS Product stands as a leader for cyclelife, integration capability, and cost efficiency, with robust certifications and flexible customization. It is widely adopted in residential, industrial, and utility-scale projects, offering both technical superiority and comprehensive aftersales support.
For deeper insights, refer to: