Camera | |
sensor type | 1/1.8" Progressive Scan CMOS |
pixel | 2 million |
Electronic shutter | 1/12s~1/8000s |
Lens | 5mm M12 interface fixed focus lens |
Image | |
Maximum Image Size | 1920 * 1080 |
Facial comparison | Support detection, tracking, capturing, scoring, feature extraction, and recognition of moving faces, and output the optimal face comparison results |
Capture mode | Multiple facial capture modes including fast, interval, and after leaving, with adjustable capture times |
Facial capture pixels | Support face detection between 30 * 30-300 * 300 pixels |
picture information | The image is encoded in JPEG format and supports uploading both facial images and original images. The quality of facial image encoding can be adjusted |
Upload method | HTTP |
Face storage | Built in 16GB storage, supporting up to 22400 facial images in the database |
Auxiliary interface | |
network interface | 1 RJ45 10M/100M adaptive Ethernet port |
485 interface | 1 RS485 communication interface |
General | |
casing | White aluminum alloy shell |
power supply | DC 12V±10% |
power consumption | < 6W |
Working temperature and humidity | -30 ℃~65 ℃, humidity less than 95% (no condensation) |
size | Φ105.4*85.5mm |
weight | 0.5kg (including packaging accessories) |
Installation method | Wall mounted or suspended |